Percentage Change of Farmers Fisheries Sub-National Exchange Rate of Exchange January - December 2017 (2012 = 100)
Last Update : February 7, 2018
Percentage Change of Farmers Fisheries Sub-National Exchange Rate of Exchange | ||||||||||||
January - December 2017 (2012 = 100) | ||||||||||||
Details | Jan | Feb | Mar | Apr | May | Jun | Jul | Ags | Sep | Okt | Nov | Dec |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
Price Index Received by Farmers | 0.45 | 0.57 | -0.07 | -0.11 | 0.45 | 1.09 | 0.26 | 0.23 | 0.10 | -0.10 | 0.42 | 0.83 |
Arrest | 0.86 | 0.73 | -0.25 | -0.27 | 0.66 | 1.25 | 0.47 | 0.29 | 0.05 | -0.06 | 0.55 | 0.86 |
Cultivation | 0.13 | 0.45 | 0.07 | 0.01 | 0.28 | 0.97 | 0.10 | 0.19 | 0.13 | -0.14 | 0.31 | 0.82 |
Price Index Paid by Farmers | 0.57 | 0.27 | 0.03 | -0.15 | 0.43 | 0.37 | 0.23 | -0.03 | -0.09 | -0.07 | 0.25 | 0.64 |
Household consumption | 0.74 | 0.33 | 0.00 | -0.32 | 0.59 | 0.46 | 0.27 | -0.15 | -0.20 | -0.18 | 0.34 | 0.90 |
Food material | 0.71 | 0.31 | -0.43 | -1.01 | 1.02 | 0.14 | 0.29 | -0.58 | -0.57 | -0.54 | 0.57 | 1.73 |
Food So | 0.80 | 0.39 | 0.28 | 0.27 | 0.32 | 0.30 | 0.25 | 0.20 | 0.07 | 0.18 | 0.24 | 0.26 |
Housing | 0.89 | 0.42 | 0.69 | 0.43 | 0.31 | 1.20 | 0.12 | 0.12 | 0.19 | 0.10 | 0.11 | 0.21 |
Clothing | 0.52 | 0.26 | 0.24 | 0.23 | 0.45 | 1.32 | 0.02 | 0.18 | 0.13 | 0.13 | 0.15 | 0.24 |
Health | 0.85 | 0.40 | 0.39 | 0.35 | 0.38 | 0.38 | 0.28 | 0.27 | 0.15 | 0.22 | 0.24 | 0.19 |
Education, Recreation & Sports | 0.39 | 0.12 | 0.18 | 0.04 | 0.08 | 0.15 | 0.44 | 0.28 | 0.05 | 0.27 | -0.08 | 0.06 |
Transportation and Communication | 0.90 | 0.36 | 0.04 | 0.17 | -0.02 | 0.34 | 0.10 | 0.21 | 0.08 | 0.18 | 0.14 | 0.10 |
BPPBM | 0.22 | 0.13 | 0.08 | 0.17 | 0.16 | 0.15 | 0.13 | 0.20 | 0.14 | 0.13 | 0.09 | 0.12 |
Seeds | 0.09 | 0.18 | 0.04 | 0.20 | 0.06 | 0.05 | 0.09 | 0.25 | 0.05 | 0.01 | 0.05 | 0.10 |
Drugs, Fertilizer & Feed | 0.24 | 0.13 | 0.07 | 0.12 | 0.12 | 0.12 | 0.14 | 0.13 | 0.23 | 0.13 | 0.16 | 0.13 |
Land Rental, Taxes & Others | 0.22 | 0.16 | 0.14 | 0.40 | 0.24 | 0.17 | 0.13 | 0.33 | 0.09 | 0.14 | 0.08 | 0.22 |
Transportation | 0.25 | 0.04 | 0.11 | 0.09 | 0.14 | 0.21 | 0.08 | 0.08 | 0.15 | 0.08 | 0.10 | 0.06 |
Addition of Capital Goods | 0.27 | 0.15 | 0.14 | 0.10 | 0.15 | 0.10 | 0.04 | 0.13 | 0.16 | 0.10 | 0.07 | 0.11 |
Wages of Farm Laborers | 0.19 | 0.19 | 0.15 | 0.15 | 0.17 | 0.14 | 0.12 | 0.06 | 0.17 | 0.08 | 0.05 | 0.04 |
Farmers Exchange Rate | -0.11 | 0.30 | -0.10 | 0.04 | 0.01 | 0.72 | 0.04 | 0.27 | 0.18 | -0.03 | 0.17 | 0.20 |
BPS-Statistics Indonesia
Badan Pusat Statistik Provinsi Sulawesi Tenggara (BPS-Statistics of Sulawesi Tenggara Province)
Jl. Boulevard No. 1 Kendari Sulawesi Tenggara
Telp: 0401-3135363; Fax: 0401-3122355; Email: bps7400@bps.go.id